Rockbeare weather
Latitude N 50° 44' 49" Longitude W 03° 23' 24" Elevation 34 m
Records began on 04 August 2006. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 29.7 °C | at 14:05 on 24 May 2010 | |
| Lowest Temperature | -14.7 °C | at 03:07 on 26 December 2010 | |
| Highest Dew Point | 19.8 °C | at 09:55 on 21 August 2010 | |
| Lowest Dew Point | -16.3 °C | at 03:10 on 26 December 2010 | |
| Highest Apparent Temperature | 28.2 °C | at 14:32 on 02 August 2011 | |
| Lowest Apparent Temperature | -10.3 °C | at 08:16 on 03 February 2012 | |
| Lowest Wind Chill Temperature | -14.7 °C | at 03:07 on 26 December 2010 | |
| Highest Heat Index | 29.7 °C | at 14:05 on 24 May 2010 | |
| Highest Minimum | 18.1 °C | at 00:00 on 21 August 2010 | |
| Lowest Maximum | -2.8 °C | at 13:32 on 25 December 2010 | |
| Highest Humidity | 100 % | at 07:34 on 02 October 2011 | |
| Lowest Humidity | 37 % | at 14:55 on 18 April 2011 | |
| Highest Daily Range | 24.9 °C | on 24 May 2010 | |
| Lowest Daily Range | 1.6 °C | on 21 November 2011 | |
| Rainfall | |||
| Highest Rain Rate | 192.0 mm/hr | at 09:03 on 02 December 2008 | |
| Highest Hourly Rainfall | 6.8 mm | at 18:07 on 11 November 2011 | |
| Highest Daily Rainfall | 39.6 mm | on 06 June 2009 | |
| Highest Monthly Rainfall | 157.4 mm | November 2009 | |
| Longest Dry Period | 6 days | to 11 January 2012 | |
| Longest Wet Period | 11 days | to 08 December 2011 | |
| Wind | |||
| Highest Wind Gust | 40.0 mph | at 02:50 on 10 March 2008 | |
| Highest Wind Speed Average | 20.0 mph | at 01:49 on 25 January 2009 | |
| Highest Daily Wind Run | 178.6 miles | on 06 January 2012 | |
| Pressure | |||
| Lowest Pressure (sl) | 959.70 mb | at 11:50 on 10 March 2008 | |
| Highest Pressure (sl) | 1044.80 mb | at 23:50 on 21 December 2006 | |
| :now::live::console::gauges::today::yesterday::this month::this year::past data::records::graphs::forum: | |||
Page updated 22/02/2012 22:10:00
powered by
Cumulus v1.9.2 (1019)