Rockbeare weather
Latitude N 50° 44' 49" Longitude W 03° 23' 24" Elevation 34 m
| Temperature and Humidity | |||
| Highest Temperature | 12.3 °C | 13:04 on 17 February | |
| Lowest Temperature | -7.4 °C | 08:16 on 03 February | |
| Highest Dew Point | 11.5 °C | 20:44 on 22 February | |
| Lowest Dew Point | -8.5 °C | 08:16 on 03 February | |
| Highest Apparent Temperature | 12.5 °C | 19:37 on 22 February | |
| Lowest Apparent Temperature | -10.3 °C | 08:16 on 03 February | |
| Lowest Wind Chill Temperature | -8.4 °C | 02:34 on 04 February | |
| Highest Heat Index | 12.3 °C | 13:04 on 17 February | |
| Highest Minimum | 7.6 °C | 15 February | |
| Lowest Maximum | 2.1 °C | 08 February | |
| Highest Humidity | 100 % | 11:15 on 06 February | |
| Lowest Humidity | 57 % | 13:32 on 02 February | |
| Highest Daily Range | 13.7 °C | 20 February | |
| Lowest Daily Range | 3.3 °C | 15 February | |
| Rainfall | |||
| Highest Rain Rate | 16.0 mm/hr | 14:25 on 18 February | |
| Highest Hourly Rainfall | 1.4 mm | 18:35 on 04 February | |
| Highest Daily Rainfall | 7.6 mm | 04 February | |
| Longest Dry Period | 5 days | to 17 February | |
| Longest Wet Period | 2 days | to 10 February | |
| Wind | |||
| Highest Wind Gust | 26.0 mph | 14:40 on 18 February | |
| Highest Wind Speed 10-minute Average | 10.0 mph | 04:15 on 15 February | |
| Highest Daily Wind Run | 109.4 miles | 15 February | |
| Pressure | |||
| Lowest Pressure (sl) | 1009.42 mb | 14:15 on 18 February | |
| Highest Pressure (sl) | 1042.10 mb | 01:48 on 08 February | |
| :now::live::console::gauges::today::yesterday::this month::this year::past data::records::graphs::forum: | |||
Page updated 22/02/2012 22:10:00
powered by
Cumulus v1.9.2 (1019)