Rockbeare weather
Latitude N 50° 44' 49" Longitude W 03° 23' 24" Elevation 34 m
| Temperature and Humidity | |||
| Highest Temperature | 13.5 °C | 13:55 on 18 January | |
| Lowest Temperature | -7.4 °C | 08:16 on 03 February | |
| Highest Dew Point | 12.2 °C | 12:25 on 18 January | |
| Lowest Dew Point | -8.5 °C | 08:16 on 03 February | |
| Highest Apparent Temperature | 14.1 °C | 13:55 on 18 January | |
| Lowest Apparent Temperature | -10.3 °C | 08:16 on 03 February | |
| Lowest Wind Chill Temperature | -8.4 °C | 02:34 on 04 February | |
| Highest Heat Index | 13.5 °C | 13:55 on 18 January | |
| Highest Minimum | 9.3 °C | 18 January | |
| Lowest Maximum | 2.1 °C | 08 February | |
| Highest Humidity | 100 % | 22:47 on 16 January | |
| Lowest Humidity | 57 % | 13:32 on 02 February | |
| Highest Daily Range | 13.7 °C | 20 February | |
| Lowest Daily Range | 2.2 °C | 30 January | |
| Rainfall | |||
| Highest Rain Rate | 20.8 mm/hr | 10:27 on 03 January | |
| Highest Hourly Rainfall | 2.8 mm | 10:38 on 03 January | |
| Highest Daily Rainfall | 8.2 mm | 03 January | |
| Highest Monthly Rainfall | 39.8 mm | January | |
| Longest Dry Period | 6 days | to 11 January | |
| Longest Wet Period | 8 days | to 05 January | |
| Wind | |||
| Highest Wind Gust | 39.0 mph | 11:50 on 05 January | |
| Highest Wind Speed 10-minute Average | 18.0 mph | 10:15 on 05 January | |
| Highest Daily Wind Run | 178.6 miles | 06 January | |
| Pressure | |||
| Lowest Pressure (sl) | 997.02 mb | 09:56 on 03 January | |
| Highest Pressure (sl) | 1042.10 mb | 01:48 on 08 February | |
| :now::live::console::gauges::today::yesterday::this month::this year::past data::records::graphs::forum: | |||
Page updated 22/02/2012 22:10:00
powered by
Cumulus v1.9.2 (1019)