Rockbeare weather
Latitude N 50° 44' 49" Longitude W 03° 23' 24" Elevation 34 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 12.2 °C | at 19:31 | |
| Low Temperature | 8.6 °C | at 00:00 | |
| Temperature Range | 3.6 °C | ||
| High Apparent Temperature | 12.5 °C | at 19:37 | |
| Low Apparent Temperature | 6.5 °C | at 10:40 | |
| Low Wind Chill | 7.1 °C | at 16:11 | |
| High Heat Index | 12.2 °C | at 19:31 | |
| High Humidity | 97 % | at 20:41 | |
| Low Humidity | 80 % | at 09:10 | |
| Rainfall | |||
| Rainfall Today | 1.2 mm | ||
| Rainfall Rate Max | 1.4 mm/hr | at 11:50 | |
| High Hourly Rainfall | 1.0 mm | at 12:00 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 1 | ||
| Wind | |||
| Highest Gust | 23.0 mph | at 10:30 | |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 09:10 | |
| Wind Run | 70.4 miles | ||
| Dominant Direction | 214° SW | ||
| Pressure | |||
| High Pressure (SL) | 1028.99 mb | at 00:00 | |
| Low Pressure (SL) | 1020.29 mb | at 18:22 | |
| :now::live::console::gauges::today::yesterday::this month::this year::past data::records::graphs::forum: | |||
Page updated 22/02/2012 22:10:00
powered by
Cumulus
v1.9.2 (1019)