Rockbeare weather
Latitude N 50° 44' 49" Longitude W 03° 23' 24" Elevation 34 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 10.4 °C | at 11:00 | |
| Low Temperature | 4.7 °C | at 00:50 | |
| Temperature Range | 5.7 °C | ||
| High Apparent Temperature | 9.5 °C | at 11:00 | |
| Low Apparent Temperature | 3.3 °C | at 00:50 | |
| Low Wind Chill | 4.7 °C | at 00:50 | |
| High Heat Index | 10.4 °C | at 11:00 | |
| High Humidity | 94 % | at 07:40 | |
| Low Humidity | 82 % | at 10:40 | |
| Rainfall | |||
| Rainfall Yesterday | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 14.0 mph | at 14:25 | |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 12:40 | |
| Wind Run | 27.2 miles | ||
| Dominant Direction | 221° SW | ||
| Pressure | |||
| High Pressure (SL) | 1030.21 mb | at 00:00 | |
| Low Pressure (SL) | 1028.31 mb | at 05:00 | |
| :now::live::console::gauges::today::yesterday::this month::this year::past data::records::graphs::forum: | |||
Page updated 22/02/2012 22:10:00
powered by
Cumulus v1.9.2 (1019)